Description
SIZE | FREQUENCY | CURRENT(AMP) | INPUT(W) | AIRFLOW | NOISE DB (A) |
---|---|---|---|---|---|
250MM/220V | 50HZ | 0.25 | 100 | 1358 | 60 |
300MM/220V | 50HZ | 0.55 | 125 | 2000 | 60 |
350MM/220V | 50HZ | 0.72 | 145 | 2666 | 62 |
400MM/220V | 50HZ | 0.85 | 180 | 3861 | 68 |
450MM/220V | 50HZ | 1.10 | 230 | 5000 | 68 |
500MM/220V | 50HZ | 1.75 | 380 | 6420 | 72 |
550MM/220V | 50HZ | 2.20 | 460 | 8240 | 75 |
600MM/220V | 50HZ | 2.80 | 580 | 10375 | 78 |
630MM/220V | 50HZ | 2.80 | 620 | 11648 | 75 |
Reviews
There are no reviews yet.